Celebrities

FC 26 Fastest Players Revealed: Pace Monsters You Need for Ultimate Team and Career Mode

FC 26 Fastest Players Revealed: Pace Monsters You Need for Ultimate Team and Career Mode
Image credit: Legion-Media

Gotta go fast is no catchphrase for Sonic FC—it’s the playbook, as the club turns every match into a blur and leaves rivals chasing shadows.

Speed still kills in FC 26, and if you care about Ultimate Team, Career Mode, or just burning past a full-back, you want the fastest players on the pitch. EA has dropped the full FC 26 player database, so we finally know who the true sprint merchants are this year.

Quick housekeeping: the database also lets you browse the best FC 26 players overall, the new FC 26 Icons for the legends crowd, and even the soundtrack if you need to ID the song stuck in your head. The FC 26 Web and Companion apps will keep all of this at your fingertips once the game is live.

The outright speed king

Kylian Mbappe is still the fastest player in FC 26 with a 97 Pace, keeping his crown from FC 24 and FC 25. He is, again, the cheat-code sprinter.

The speed charts (one-stop list)

  • Overall top 10 by Pace: Kylian Mbappe (97) | ST; Karim Adeyemi (96) | LM; Gabriel Silva (96) | LW; Sirlord Conteh (95) | ST; Vinicius Jr (95) | LW; Moussa Diaby (95) | RM; Lois Openda (95) | ST; Nuno Mendes (95) | LB; Jean-Matteo Bahoya (94) | LM; Tabitha Chawinga (94) | LW
  • Fastest strikers (ST): Kylian Mbappe (97) | ST; Sirlord Conteh (95) | ST; Lois Openda (95) | ST; Oliver Burke (93) | ST; Melchie Dumornay (93) | ST; Ricky-Jade Jones (93) | ST; Zine (93) | ST; Barbra Banda (92) | ST; Sheraldo Becker (92) | ST; Joel Grodowski (92) | ST
  • Fastest wingers (LW, RW, LM, RM): Karim Adeyemi (96) | LM; Gabriel Silva (96) | LW; Vinicius Jr (95) | LW; Moussa Diaby (95) | RM; Jean-Matteo Bahoya (94) | LM; Tabitha Chawinga (94) | LW; Daniel James (94) | RM; Rosemonde Kouassi (94) | LM; Yankuba Minteh (94) | RM; Ernest Poku (94) | RM
  • Fastest midfielders (CM, CDM, CAM): Ismaila Sarr (91) | CAM; Cesar Falletti (90) | CAM; Marcelino Moreno (90) | CAM; Rafa (89) | CAM; Grace Geyoro (89) | CM; Sakina Karchaoui (89) | CM; Malcolm (89) | CAM; Matteo Tramoni (89) | CAM; Matias Zaracho (89) | CM; Yunus Musah (88) | CM
  • Fastest full-backs (LB, RB): Nuno Mendes (95) | LB; Alphonso Davies (94) | LB; Jeremie Frimpong (94) | RB; Milan van Ewijk (94) | RB; Muteb Al Harbi (93) | LB; Alex Bangyra (93) | LB; Bright Osayi-Samuel (93) | RB; Tayo Adaramola (92) | LB; Luis Advincula (92) | RB; Cohen Bramall (92) | LB
  • Fastest centre-backs (CB): Moise Bombito (93) | CB; Jeremiah St Juste (92) | CB; Tristan Blackman (90) | CB; Andriano Lebib (90) | CB; Yohan Roche (90) | CB; Micky van de Ven (90) | CB; Maxence Lacroix (88) | CB; Ibanez (87) | CB; Takumi Ominami (87) | CB; Nnamdi Collins (86) | CB

A few quick takeaways and eyebrow-raisers:

- Fastest winger is Karim Adeyemi at 96 (listed at LM). He leads a very sweaty wing group.

- Fastest midfielder is Ismaila Sarr at 91, taking the top spot off Rafa, who held it in FC 25. The database lists Sarr as a CAM for Crystal Palace, which is... unconventional. Consider this one of those pre-release position quirks.

- Fastest full-back is Nuno Mendes at 95, and his Pace jumped from 89 in FC 25 to 95 this year. That is a massive boost.

- Fastest centre-back is Moise Bombito at 93. The notes around him are a bit messy: the list calls him the fastest full-back in the centre-backs section and tags him to OGC Nice. Odd labeling aside, he is +2 Pace versus last year, while 2025's speed CB benchmark Jeremiah St Juste drops by one.

As always with these databases, some positions and club tags read a little inside-baseball before day-one patches settle things. But if all you need is pure pace for your squad build, the names above are your shopping list.