Every Aquatic Brainrot in Steal a Brainrot, Ranked and Revealed
Grab your rod—Roblox’s Steal a Brainrot dives into the Radioactive Mutation update with a new fishing system that lets players reel in 25 Aquatic Brainrots and snag the limited-time Aquatic Base skin.
Roblox just handed Steal a Brainrot a new toy: fishing. Yep, the Radioactive Mutation update drops 25 aquatic Brainrots, a limited-time Aquatic Base skin, and a little hourly flood that turns the conveyor into a lagoon. If you are allergic to RNG, brace yourself. If you like ticking boxes and watching numbers climb, this is your moment.
How the Fishing Event Actually Works
Every hour, the Fishing Event kicks in and the Conveyor Belt or Red Carpet floods. Check the board to the left of the Robux Shop to see the countdown to the next one. When the water hits, you auto-equip a Fishing Rod. Hold to charge the vertical cast meter, then toss your line and start the mini-game. When something bites, a horizontal bar pops up at the bottom of the screen. Mash clicks or taps to fill it and land the catch. Rinse and repeat.
The Goal: Aquatic Base Skin
The skin is limited-time and, yes, it looks better when you have it and other people do not. To unlock it, you need 23 out of the 25 Aquatic Brainrots. Every catch counts toward the skin, so you do not need all of them, just most of them.
The Deadline
The Fishing Event ends on November 29, 2025. That is your window to reel in what you need before the water recedes and the bragging rights dry up.
All 25 Aquatic Brainrots, With Rarity, Cost, and Income
- Trippi Troppi - Rarity: Rare | Cost: $2k | Income: $15 per second
- Trulimero Trulicina - Rarity: Epic | Cost: $20k | Income: $125 per second
- Bananita Dolphinita - Rarity: Epic | Cost: $25k | Income: $150 per second
- Blueberrinni Octopusini - Rarity: Legendary | Cost: $250k | Income: $1k per second
- Tralalero Tralala - Rarity: Brainrot God | Cost: $10 million | Income: $50k per second
- Orcalero Orcala - Rarity: Brainrot God | Cost: $25 million | Income: $100k per second
- Tralalita Tralala - Rarity: Brainrot God | Cost: $20 million | Income: $100k per second
- Trippi Troppi Troppa Trippa - Rarity: Brainrot God | Cost: $30 million | Income: $175k per second
- Crabbo Limonetta - Rarity: Brainrot God | Cost: $46 million | Income: $235k per second
- Los Orcalitos - Rarity: Brainrot God | Cost: $45 million | Income: $235k per second
- Orcalita Orcala - Rarity: Brainrot God | Cost: $45 million | Income: $240k per second
- Squalanana - Rarity: Brainrot God | Cost: $45 million | Income: $250k per second
- Belula Beluga - Rarity: Brainrot God | Cost: $60 million | Income: $290k per second
- Tentacolo Tecnico - Rarity: Brainrot God | Cost: $62.5 million | Income: $292.5k per second
- Extinct Tralalero - Rarity: Secret | Cost: $125 million | Income: $450k per second
- Los Tralaleritos - Rarity: Secret | Cost: $100 million | Income: $500k per second
- Zombie Tralala - Rarity: Secret | Cost: $100 million | Income: $500k per second
- Boatito Auratito - Rarity: Secret | Cost: $115 million | Income: $525k per second
- Las Tralaleritas - Rarity: Secret | Cost: $150 million | Income: $650k per second
- Graipuss Medussi - Rarity: Secret | Cost: $250 million | Income: $1 million per second
- Tralaledon - Rarity: Secret | Cost: $3.5 billion | Income: $27.5 million per second
- Los Primos - Rarity: Secret | Cost: $3.7 billion | Income: $31 million per second
- Eviledon - Rarity: Secret | Cost: $3.8 billion | Income: $31.5 million per second
- Orcaledon - Rarity: Secret | Cost: $7 billion | Income: $40 million per second
- Capitano Moby - Rarity: Secret | Cost: $125 billion | Income: $160 million per second
Yes, Some Of These Are Painful To Catch
If the names did not give it away, the big-ticket sea monsters are not exactly common. Tralaledon, Los Primos, Eviledon, Orcaledon, and Capitano Moby only show up in Fishing Hotspots, which spawn rarely during events. You will want maximum luck or a higher-rarity Fishing Rod to have a real shot at them.
Tracking Progress And Boosting Your Odds
Not sure what you already reeled in? Hit the Brainrot Index on the left side of the screen (grey book icon). It tracks your collection and your progress toward unlocking the Aquatic Base skin.
To improve pulls, push your cast meter higher and upgrade your Fishing Rod with the Fisherman NPC who appears during the event. Each rod bumps your cast meter, but the better ones are gated behind specific Rebirth Levels.
Bottom line: fish every hour, chip away at the list, and snag 23 of the 25 before November 29. The names are ridiculous, the payouts scale fast, and if you land Capitano Moby, you get to be insufferable about it for a while.